HOW TO: DIY – Panamera Turbo Spark Plug/Coil Replacement

9493

2010-2013  V8 engine

Here is a DIY for spark plug replacement. If your coils need changing, use this DIY as well.

This is a simple maintenance item. Dealer will charge upwards of $500. you can do this spending about $60 on plugs, and few hours of time.

Coil bolt torque: 3.5ft/lbs
New plug torque: 23ft/lbs (old plug reinstall torque is 19ft/lbs)

If you don’t normally work on cars, expect to take about half day. Still real easy to do, just take your time, don’t rush.
If you do other DIY stuff on the car, I would estimate 2-3 hours with cleaning.
Subsequent replacement would be about an hour and an half at most.
Wobble extension needed for the job, to remove rear most plugs (cyliner 4 and 8.) Those are the nearest to passenger and driver.
The way to use it is to plug wobble extension into plug socket, then plug in extension into the wobble, then insert that into the hole. Then attache ratchet and loosen up.
Follow pics in their order and look for instructions in them.

EDITS:
– In Photo 5 – the paint can opener prying tool, is used to gently pull a locking tab away from metal bracket, so plastic can slide off it. Look at photo carefully to see this.

SPARK PLUG & IGNITION COILS INFO:
Spark Plugs:
Bosch
FR6NPP332 – OEM gap: 0.031

Ignition Coils: 
Mfg: Beru
PN: ZSE 042 from Beru website – 2010-2013 Panamera Turbo (500HP engines).
Porsche PN for coil is: 948 602 104 14

Click image for larger version

Name:	00.jpg
Views:	23
Size:	438.8 KB
ID:	527555

   Click image for larger version

Name:	01.jpg
Views:	21
Size:	325.8 KB
ID:	527556  Click image for larger version

Name:	02.jpg
Views:	21
Size:	357.0 KB
ID:	527557  Click image for larger version

Name:	03.jpg
Views:	24
Size:	280.9 KB
ID:	527558  Click image for larger version

Name:	04.jpg
Views:	20
Size:	304.4 KB
ID:	527559  

Click image for larger version

Name:	05.jpg
Views:	18
Size:	269.2 KB
ID:	527560  Click image for larger version

Name:	06.jpg
Views:	12
Size:	322.2 KB
ID:	527561  Click image for larger version

Name:	07.jpg
Views:	21
Size:	257.7 KB
ID:	527562  Click image for larger version

Name:	08.jpg
Views:	15
Size:	367.3 KB
ID:	527563  Click image for larger version

Name:	09.jpg
Views:	22
Size:	381.5 KB
ID:	527564  

 
Click image for larger version

Name:	10.jpg
Views:	13
Size:	400.8 KB
ID:	527716  Click image for larger version

Name:	11.jpg
Views:	15
Size:	349.9 KB
ID:	527717  Click image for larger version

Name:	12.jpg
Views:	12
Size:	284.1 KB
ID:	527718  Click image for larger version

Name:	13.jpg
Views:	15
Size:	2.91 MB
ID:	527719  Click image for larger version

Name:	14.jpg
Views:	14
Size:	399.7 KB
ID:	527720  

Click image for larger version

Name:	15.jpg
Views:	11
Size:	270.6 KB
ID:	527721  Click image for larger version

Name:	16.jpg
Views:	13
Size:	303.6 KB
ID:	527722  Click image for larger version

Name:	17.jpg
Views:	11
Size:	300.2 KB
ID:	527723  Click image for larger version

Name:	18.jpg
Views:	16
Size:	296.9 KB
ID:	527724  Click image for larger version

Name:	19.jpg
Views:	13
Size:	340.0 KB
ID:	527725  

 
 
 
Attached Thumbnails

Click image for larger version

Name:	20.jpg
Views:	13
Size:	376.0 KB
ID:	527736  Click image for larger version

Name:	21.jpg
Views:	14
Size:	316.4 KB
ID:	527737  Click image for larger version

Name:	22.jpg
Views:	14
Size:	295.0 KB
ID:	527738  Click image for larger version

Name:	23.jpg
Views:	13
Size:	294.7 KB
ID:	527739  Click image for larger version

Name:	24.jpg
Views:	12
Size:	310.1 KB
ID:	527740  
  Click image for larger version

Name:	26.jpg
Views:	16
Size:	371.8 KB
ID:	527742  Click image for larger version

Name:	27.jpg
Views:	17
Size:	411.0 KB
ID:	527743